<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Twitter</title>
	<link>http://blog.notsoso.com/?p=18</link>
	<description></description>
	<pubDate>Wed, 08 Sep 2010 10:59:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: Ajax</title>
		<link>http://blog.notsoso.com/?p=18#comment-18</link>
		<author>Ajax</author>
		<pubDate>Sun, 15 Apr 2007 20:52:44 +0000</pubDate>
		<guid>http://blog.notsoso.com/?p=18#comment-18</guid>
					<description>Twitter is great, in so much as it is a service that gives you free text messaging. Who wouldn't turn that down! As a business, well they are giving away free text messages, not even with upselling all the porn in the world can you plug that hole. Couple that with the fact that doing SMS chat is the easiest thing to do and Telco's have premium services doing this for years and they have no future. 
2.0 seems to be the business of giving away as much as you can for free and doing an exit as fast as possible. If you handed out dollar bills at a venue then you'd get millions of users, but...</description>
		<content:encoded><![CDATA[<p>Twitter is great, in so much as it is a service that gives you free text messaging. Who wouldn&#8217;t turn that down! As a business, well they are giving away free text messages, not even with upselling all the porn in the world can you plug that hole. Couple that with the fact that doing SMS chat is the easiest thing to do and Telco&#8217;s have premium services doing this for years and they have no future.<br />
2.0 seems to be the business of giving away as much as you can for free and doing an exit as fast as possible. If you handed out dollar bills at a venue then you&#8217;d get millions of users, but&#8230;</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Del.icio.us op 16 april 2007 &#8212; Michel Vuijlsteke's Weblog</title>
		<link>http://blog.notsoso.com/?p=18#comment-19</link>
		<author>Del.icio.us op 16 april 2007 &#8212; Michel Vuijlsteke's Weblog</author>
		<pubDate>Mon, 16 Apr 2007 17:56:32 +0000</pubDate>
		<guid>http://blog.notsoso.com/?p=18#comment-19</guid>
					<description>[...] - Not So-So Blog : the official blog » Blog Archive » Twitter makes us tremble Ha.   (tags: analysis [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] - Not So-So Blog : the official blog » Blog Archive » Twitter makes us tremble Ha.   (tags: analysis [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Comentários Perdidos &#187; Dia de Folga</title>
		<link>http://blog.notsoso.com/?p=18#comment-20</link>
		<author>Comentários Perdidos &#187; Dia de Folga</author>
		<pubDate>Tue, 17 Apr 2007 00:41:15 +0000</pubDate>
		<guid>http://blog.notsoso.com/?p=18#comment-20</guid>
					<description>[...] O John Baeyens, cujo email serviu de inspiração para meu artigo sobre o Twitter, acrescentou:  Boa analise, Luciana ! Mais: http://blog.notsoso.com/?p=18 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] O John Baeyens, cujo email serviu de inspiração para meu artigo sobre o Twitter, acrescentou:  Boa analise, Luciana ! Mais: <a href="http://blog.notsoso.com/?p=18" rel="nofollow">http://blog.notsoso.com/?p=18</a> [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jan Ottenbourg</title>
		<link>http://blog.notsoso.com/?p=18#comment-25</link>
		<author>Jan Ottenbourg</author>
		<pubDate>Thu, 19 Apr 2007 06:37:49 +0000</pubDate>
		<guid>http://blog.notsoso.com/?p=18#comment-25</guid>
					<description>&#62; Wasn’t this what we were doing in 1996: life ‘IRC reporting’
&#62; from Suikerrock?

Hey John, I remember as if it was yesterday.
The first Suikerrock-website was launched that year (see http://www.ping.be/~ping3871/suikerrock.html)

And I think a year later, we even broadcasted live-videostreaming on the internet. Thanks to EUnet/PING!
Those were the days...;-)</description>
		<content:encoded><![CDATA[<p>&gt; Wasn’t this what we were doing in 1996: life ‘IRC reporting’<br />
&gt; from Suikerrock?</p>
<p>Hey John, I remember as if it was yesterday.<br />
The first Suikerrock-website was launched that year (see <a href="http://www.ping.be/~ping3871/suikerrock.html" rel="nofollow">http://www.ping.be/~ping3871/suikerrock.html</a>)</p>
<p>And I think a year later, we even broadcasted live-videostreaming on the internet. Thanks to EUnet/PING!<br />
Those were the days&#8230;;-)</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Smetty&#8217;s Soapbox &#187; Twitteren op de telefoon</title>
		<link>http://blog.notsoso.com/?p=18#comment-28</link>
		<author>Smetty&#8217;s Soapbox &#187; Twitteren op de telefoon</author>
		<pubDate>Thu, 19 Apr 2007 22:14:42 +0000</pubDate>
		<guid>http://blog.notsoso.com/?p=18#comment-28</guid>
					<description>[...] Je kan Twitter ook op je GSM ontvangen. Alle twitterposts uit mijn stream bijvoorbeed worden mij gratis gestuurd, het enige wat ik moet betalen is het activerings-smsje van 40 cent (UK). Eerder deze week heb ik dat feit voor de zekerheid bij Proximus nagevraagd. Dat iemand mij gratis al die berichten gaat sturen, kan ik bijna niet geloven. Zoals John terecht opmerkte: &#8220;they smell like the next ‘dotcom boom’ story&#8221;. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Je kan Twitter ook op je GSM ontvangen. Alle twitterposts uit mijn stream bijvoorbeed worden mij gratis gestuurd, het enige wat ik moet betalen is het activerings-smsje van 40 cent (UK). Eerder deze week heb ik dat feit voor de zekerheid bij Proximus nagevraagd. Dat iemand mij gratis al die berichten gaat sturen, kan ik bijna niet geloven. Zoals John terecht opmerkte: &#8220;they smell like the next ‘dotcom boom’ story&#8221;. [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
